| International Paper Sizes | Home | Exploring Old Tokyo |
![]()
Thanks to the broad distribution of PDFs and the international marketing of desktop/office printers, imposetters/imagesetters, and large-format printers, people around the world are increasingly required to decipher the baffling names of paper sizes commonly used in some other country. To complicate matters, not all paper sizes are standardized and some printer manufacturers give the same name to two or more sheet/page sizes, depending on the printer model in which a specific size is used.
To aid PDF and printer/imposetter users who may be unfamiliar with other countries' paper/page sizes, EDS Inc., Editorial & Design Services, has published this international guide based on information in user manuals, printer drivers, manufacturers' spec sheets, and other technical sources. Since many of the papers here are intended for ordinary office/business use, business cards are also included on this page.
For information on envelopes, please see International Envelope Sizes. For information on Japanese stationery, please see Traditional Japanese Specialty Papers. For information on papers for print publications, please see Expanded Tables of North American, UK/EU, and Metric Paper Sizes and Japanese Papers for Printing.
Note that ISO (International Organization for Standardization) paper sizes are the official international metric sizes; JIS (Japan Industrial Standard) paper sizes are generally used only in Japan. In the interest of legibility, Japanese terms are not italicized here.
| Common Nonmetric Business Paper Sizes Width precedes height; Inch measurements are exact; Metric measurements are approximate (calculated at 1 inch = 25.4 mm and rounded off); Standardized sizes are listed at left; Variants are listed at right; Most variant sizes, which are device dependent, are simply intended to accommodate registration marks. |
||||||
|---|---|---|---|---|---|---|
| Name | Inches | MM | Name | Inches | MM | |
| Executive | 7 1/4 x 10 1/2 | 184 x 267 | Executive extra | 8 1/4 x 11 1/2 | 210 x 292 | |
| Folio / F4 | 8 1/4 x 13 | 210 x 330 | Folio extra | 9 1/4 x 14 | 235 x 356 | |
| Foolscap E | 8 x 13 | 203 x 330 | Foolscap A | 8 1/2 x 13 | 216 x 330 | |
| Index card 5x8 | 5 x 8 | 127 x 203 | Index card 8x10 | 8 x 10 | 203 x 254 | |
| Ledger | 17 x 11 | 432 x 279 | Ledger extra | 18 x 12 | 457 x 305 | |
| Legal | 8 1/2 x 14 | 216 x 356 | Legal extra | 9 1/2 x 15 | 241 x 381 | |
| Legal extra | 9 7/16 x 14 15/16 | 240 x 379 | ||||
| Legal 13 / Government Legal | 8 1/2 x 13 | 216 x 330 | ||||
| Letter / US A / ANSI A* | 8 1/2 x 11 | 216 x 279 | Letter full bleed | 10 13/16 x 14 | 274 x 356 | |
| Letter extra | 9 1/2 x 12 | 241 x 305 | ||||
| Letter extra | 9 7/16 x 11 15/16 | 240 x 303 | ||||
| Letter long | 8 1/2 x 13 | 216 x 330 | ||||
| Government Letter | 8 x 10 1/2 | 203 x 267 | ||||
| Photo 4x6 | 4 x 6 | 102 x 152 | ||||
| Quarto | 8 1/2 x 10 13/16 | 216 x 275 | Quarto extra | 9 1/2 x 11 13/16 | 241 x 300 | |
| Statement / Halfletter | 5 1/2 x 8 1/2 | 140 x 216 | Statement extra | 6 1/2 x 9 1/2 | 165 x 241 | |
| Tabloid / US B / ANSI B* | 11 x 17 | 279 x 432 | Tabloid full bleed | 13 5/16 x 20 | 338 x 508 | |
| Tabloid extra | 12 x 18 | 305 x 457 | ||||
| Tabloid oversize | 11 11/16 x 17 11/16 | 297 x 449 | ||||
| * ANSI is the American National Standards Institute. | ||||||
| Common Nonmetric Imposetter/Large-Format Page Sizes Width precedes height; Inch measurements are exact; Metric measurements are approximate (calculated at 1 inch = 25.4 mm and rounded off); Standardized sizes are listed at left; Variants are listed at right; Most variant sizes, which are device dependent, are simply intended to accommodate registration marks. |
||||||
|---|---|---|---|---|---|---|
| Name | Inches | MM | Name | Inches | MM | |
| 8 x 10 | 8 x 10 | 203 x 254 | ||||
| 12 x 22 | 12 x 22 | 305 x 559 | ||||
| 12 x 25 | 12 x 25 | 305 x 635 | ||||
| ANSI A* / US A | 8 1/2 x 11 | 216 x 279 | ||||
| ANSI B / US B | 11 x 17 | 279 x 432 | ||||
| ANSI C / US C | 17 x 22 | 432 x 559 | ||||
| ANSI D / US D | 22 x 34 | 559 x 864 | ||||
| ANSI E / US E | 34 x 44 | 864 x 1118 | ||||
| Arch A** | 9 x 12 | 229 x 305 | Arch A extra | 10 x 13 | 254 x 330 | |
| Arch B | 12 x 18 | 305 x 457 | Arch B extra | 13 x 19 | 330 x 483 | |
| Arch C | 18 x 24 | 457 x 610 | Arch C extra | 19 x 25 | 483 x 635 | |
| Arch D | 24 x 36 | 610 x 914 | Arch D extra | 25 x 37 | 635 x 940 | |
| Arch E | 36 x 48 | 914 x 1219 | ||||
| B19 | 11 13/16 x 19 | 300 x 483 | B19 / B19W | 12 1/16 x 19 | 306 x 483 | |
| B25 | 11 13/16 x 25 | 300 x 635 | B25 / B25W | 12 1/16 x 25 | 306 x 635 | |
| Broadsheet | 18 x 22 | 457 x 559 | Broadsheet extra | 18 x 24 | 457 x 610 | |
| Large | 35 11/16 x 44 1/2 | 907 x 1130 | ||||
| Large | 35 1/2 x 48 | 902 x 1219 | ||||
| Large | 29 11/16 x 25 | 754 x 635 | ||||
| Large | 25 11/16 x 22 1/4 | 653 x 565 | ||||
| Large | 17 11/16 x 25 | 449 x 635 | ||||
| Large | 15 11/16 x 22 1/4 | 399 x 565 | Large | 15 11/16 x 22 | 399 x 559 | |
| Large | 14 x 27 | 356 x 686 | ||||
| Large | 13 11/16 x 20 | 348 x 508 | ||||
| Large | 12 3/16 x 27 | 310 x 686 | ||||
| MP-01 10x15 | 10 x 15 | 254 x 381 | MP-02 10x15.5 | 10 x 15 1/2 | 254 x 394 | |
| MP-03 11.7x18.5 | 11 11/16 x 18 1/2 | 297 x 470 | MP-04 11.7x19.375 | 11 11/16 x 19 3/8 | 297 x 492 | |
| MP-11 11.7x19.875 | 11 11/16 x 19 7/8 | 297 x 505 | ||||
| MP-05 12x18 | 12 x 18 | 305 x 457 | MP-06 12x19.375 | 12 x 19 3/8 | 305 x 492 | |
| MP-12 12x19.875 | 12 x 19 7/8 | 305 x 505 | ||||
| P18 | 11 1/4 x 18 1/2 | 286 x 470 | ||||
| P24x48 | 24 x 48 | 610 x 1219 | ||||
| P24x60 | 24 x 60 | 610 x 1524 | ||||
| P24x72 | 24 x 72 | 610 x 1829 | ||||
| P24x84 | 24 x 84 | 610 x 2134 | ||||
| P24x96 | 24 x 96 | 610 x 2438 | ||||
| P24x108 | 24 x 108 | 610 x 2743 | ||||
| P36x60 | 36 x 60 | 914 x 1524 | ||||
| P36x72 | 36 x 72 | 914 x 1829 | ||||
| P36x84 | 36 x 84 | 914 x 2134 | ||||
| P36x96 | 36 x 96 | 914 x 2438 | ||||
| P36x108 | 36 x 108 | 914 x 2743 | ||||
| P39x55 | 39 3/8 x 55 1/8 | 1000 x 1400 | ||||
| P44x62 | 44 x 62 | 1118 x 1575 | ||||
| P47x66 | 47 1/4 x 66 15/16 | 1200 x 1700 | ||||
| P52x73 | 52 x 73 | 1321 x 1854 | ||||
| P54x76 | 54 x 76 | 1372 x 1930 | ||||
| * ANSI is the American National Standards Institute. ** Arch = architecture. | ||||||
| Common ISO and JIS Metric Business Paper Sizes Width precedes height; Metric measurements are exact; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off); Standardized sizes are listed at left; Variants are listed at right; Most variant sizes, which are device dependent, are simply intended to accommodate registration marks. N.B. JIS A series paper sizes are identical to ISO A series sizes, but JIS B series sizes are not identical to ISO/DIN B sizes (DIN is the Deutsche Industrie Norm). |
||||||
|---|---|---|---|---|---|---|
| Name | MM | Inches | Name | MM | Inches | |
| A3 | 297 x 420 | 11 11/16 x 16 1/2 | A3 full bleed | 355 x 497 | 14 x 19 9/16 | |
| A3 nobi waido* | 332 x 480 | 13 x 18 7/8 | ||||
| A3 nobi* / A3 extra / Super A3 | 329 x 483 | 12 15/16 x 19 | ||||
| A3 nobi* / Super A3 small | 328 x 453 | 12 15/16 x 17 13/16 | ||||
| A3 extra | 322 x 445 | 12 11/16 x 17 1/2 | ||||
| A3 waido* | 317 x 505 | 12 7/16 x 19 7/8 | ||||
| A3 super | 305 x 508 | 12 x 20 | ||||
| Super A3 | 305 x 487 | 12 x 19 3/16 | ||||
| A3 long | 297 x 508 | 11 11/16 x 20 | ||||
| A4 | 210 x 297 | 8 1/4 x 11 11/16 | A4 full bleed | 268 x 374 | 10 9/16 x 14 3/4 | |
| A4 extra | 235 x 322 | 9 1/4 x 12 11/16 | ||||
| A4 super | 229 x 356 | 9 x 14 | ||||
| Super A4 | 227 x 356 | 8 15/16 x 14 | ||||
| Special A4 | 210 x 356 | 8 1/4 x 14 | ||||
| A4 long | 210 x 348 | 8 1/4 x 13 11/16 | ||||
| A5 | 148 x 210 | 5 13/16 x 8 1/4 | A5 extra | 174 x 236 | 6 13/16 x 9 1/4 | |
| A5 extra | 173 x 235 | 6 13/16 x 9 1/4 | ||||
| A6 | 105 x 148 | 4 1/8 x 5 13/16 | A6 extra | 130 x 174 | 5 1/8 x 6 7/8 | |
| JIS B4 | 257 x 364 | 10 1/8 x 14 5/16 | Superwide B | 332 x 480 | 13 1/16 x 18 7/8 | |
| JIS B4 extra | 283 x 389 | 11 1/8 x 15 5/16 | ||||
| JIS B4 extra | 282 x 389 | 11 1/8 x 15 5/16 | ||||
| JIS B5 | 182 x 257 | 7 3/16 x 10 1/8 | JIS B5 extra | 207 x 283 | 8 3/16 x 11 1/8 | |
| JIS B5 extra | 207 x 282 | 8 3/16 x 11 1/8 | ||||
| JIS B6 | 128 x 182 | 5 1/16 x 7 3/16 | JIS B6 extra | 153 x 207 | 6 x 8 1/8 | |
| ISO/DIN B4 | 250 x 353 | 9 13/16 x 13 7/8 | ISO/DIN B4 extra | 276 x 379 | 10 7/8 x 14 7/8 | |
| ISO/DIN B5 | 176 x 250 | 6 15/16 x 9 13/16 | ISO/DIN B5 extra | 201 x 276 | 7 15/16 x 10 7/8 | |
| Hagaki (Postcard) | 100 x 148 | 3 15/16 x 5 13/16 | Oufuku hagaki (Reply postcard) | 200 x 148 | 7 7/8 x 5 13/16 | |
| * Nobi (literally "stretched, extended") and waido ("wide") are used generically in Japan to describe oversize A3 sheets, which accommodate A4 spreads with registration marks. Specific sizes are device dependent. | ||||||
| Common ISO and JIS Metric Imposetter/Large-Format Page Sizes Width precedes height; Metric measurements are exact; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off); Standardized sizes are listed at left; Variants are listed at right; Variant sizes, which are device dependent, accommodate registration marks. N.B. JIS A series paper sizes are identical to ISO A series sizes, but JIS B series sizes are not identical to ISO B sizes. |
||||||
|---|---|---|---|---|---|---|
| Name | MM | Inches | Name | MM | Inches | |
| A0 | 841 x 1189 | 33 1/8 x 46 13/16 | A0 nobi* / Super A0 | 914 x 1291 | 36 x 50 7/8 | |
| Oversize A0 | 906 x 1245 | 35 11/16 x 49 | ||||
| Oversize A0 | 900 x 1245 | 35 7/16 x 49 | ||||
| A1 | 594 x 841 | 23 3/8 x 33 1/8 | Oversize A1 | 631 x 900 | 24 13/16 x 35 7/16 | |
| Oversize A1 | 625 x 900 | 24 5/8 x 35 7/16 | ||||
| A1 extra | 619 x 866 | 24 3/8 x 34 1/8 | ||||
| A2 | 420 x 594 | 16 1/2 x 23 3/8 | Oversize A2 | 486 x 625 | 19 1/8 x 24 5/8 | |
| Oversize A2 | 480 x 625 | 18 7/8 x 24 5/8 | ||||
| A2 extra | 446 x 619 | 17 9/16 x 24 3/8 | ||||
| A2 extra | 445 x 619 | 17 1/2 x 24 3/8 | ||||
| JIS B0 | 1030 x 1456 | 40 9/16 x 57 5/16 | JIS B0 nobi* / Super JIS B0 | 1118 x 1580 | 44 x 62 1/4 | |
| JIS B1 | 728 x 1030 | 28 11/16 x 40 9/16 | JIS B1 extra | 754 x 1056 | 29 11/16 x 41 9/16 | |
| JIS B2 | 515 x 728 | 20 1/4 x 28 11/16 | JIS B2 extra | 540 x 754 | 21 1/4 x 29 11/16 | |
| JIS B2 extra | 540 x 753 | 21 1/4 x 29 5/8 | ||||
| JIS B3 | 364 x 515 | 14 5/16 x 20 1/4 | JIS B3 extra | 389 x 540 | 15 5/16 x 21 1/4 | |
| ISO B0 | 1000 x 1414 | 39 3/8 x 55 11/16 | Super B0 | 1118 x 1580 | 44 x 62 1/4 | |
| ISO B1 | 707 x 1000 | 27 13/16 x 39 3/8 | ISO B1 extra | 732 x 1026 | 28 13/16 x 40 3/8 | |
| ISO B2 | 500 x 707 | 19 11/16 x 27 13/16 | ISO B2 extra | 525 x 732 | 20 11/16 x 28 13/16 | |
| ISO B3 | 353 x 500 | 13 7/8 x 19 11/16 | ISO B3 extra | 379 x 525 | 14 15/16 x 20 11/16 | |
| * Nobi (literally "stretched, extended") is used generically in Japan to describe oversize sheets, which accommodate spreads with registration marks. Specific sizes are device dependent. | ||||||
| Common International Business Card Sizes Width precedes height; Except where noted, metric measurements are exact; Except where noted, inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off). |
|||
|---|---|---|---|
| Name | MM | Inches | Usage and Comments |
| North America | |||
| -- | 89 x 51 | 3 1/2 x 2 | Inch measurements are exact; Metric measurements are approximate |
| United Kingdom and European Union | |||
| -- | 76 x 45 | 3 x 1 3/4 | |
| -- | 78 x 50 | 3 1/16 x 1 15/16 | |
| -- | 78 x 60 | 3 1/16 x 2 3/8 | |
| -- | 80 x 54 | 3 1/8 x 2 1/8 | |
| -- | 83 x 56 | 3 1/4 x 2 3/16 | |
| -- | 84 x 59 | 3 5/16 x 2 5/16 | |
| -- | 85 x 51 | 3 3/8 x 2 | Popular in the UK |
| -- | 85 x 54 | 3 3/8 x 2 1/8 | "Credit card" size; Virtually identical to the ISO 7810 standard ID-1; Widely popular |
| -- | 88 x 54 | 3 1/2 x 2 1/8 | |
| -- | 89 x 47 | 3 1/2 x 1 7/8 | |
| -- | 90 x 50 | 3 9/16 x 1 15/16 | |
| -- | 90 x 54 | 3 9/16 x 2 1/8 | Very popular in the UK |
| -- | 90 x 58 | 3 9/16 x 2 1/4 | |
| -- | 90 x 60 | 3 9/16 x 2 3/8 | |
| -- | 90 x 70 | 3 9/16 x 2 3/4 | |
| -- | 95 x 52 | 3 3/4 x 2 | |
| Japan | |||
| Kogata 1* | 29.0 x 48.5 | 1 1/8 x 1 7/8 | Used as business cards by women in the mizushoubai entertainment industry |
| Kogata 2 | 30.0 x 54.5 | 1 3/16 x 2 1/8 | |
| Kogata 3 | 35.0 x 60.5 | 1 3/8 x 2 3/8 | |
| Kogata 4 | 39.0 x 70.0 | 1 9/16 x 2 3/4 | |
| Futsuu 1* | 39.5 x 76.0 | 1 9/16 x 3 | |
| Futsuu 2 | 45.5 x 82.0 | 1 3/4 x 3 1/4 | |
| Futsuu 3 | 48.5 x 85.0 | 1 15/16 x 3 5/16 | Once widely used by businesswomen, now avoided by them; Not used by men |
| Futsuu 4 | 55.0 x 91.0 | 2 3/16 x 3 9/16 | By far the most popular size for business cards; Used by both men and women |
| Futsuu 5 | 60.5 x 100.0 | 2 3/8 x 3 15/16 | |
| Futsuu 6 | 70.0 x 115.5 | 2 3/4 x 4 9/16 | |
| Futsuu 7 | 76.0 x 121.0 | 3 x 4 3/4 | |
| * Kogata is literally "small size"; Futsuu is
literally "ordinary [size]." N.B. Although the dimensions of Japanese business cards are given here in the traditional portrait orien- tation, these cards are also used in the landscape orientation familiar in the West. |
|||
![]()
Thank you for visiting this page.
<http://home.inter.net/eds/paper/dtpofficepaper.html>
| Top of This Page | International Paper Sizes | Home | Exploring Old Tokyo |
Last updated January 15, 2004.